Personal Contact Program (PCP)
PCP Classes Schedule
Course | Batch | Starting Date | Timetable | Link |
MBA (Hospital Management) III Semester | July 2021 | 10.05.2023 | – | https://meet.google.com/jpr-fhtm-fkj |
MBA I Semester | Jan 2023 | 06.05.2023 | – | https://meet.google.com/tzn-wyzd-gqw |
MBA III Semester (except MBA Hospital Management) | July 2021 | 06.05.2023 | – | Click here for Google meet link |
MBA II Semester | Jan 2022 | 25.02.2023 | – | https://meet.google.com/rxe-npvb-oie |
MBA I Semester | July 2022 | 25.02.2023 | – | https://meet.google.com/gdh-gxcx-wdc |
MBA II Semester | Jan 2022 | 05.11.2022 | Click Here | https://meet.google.com/twe-kkbv-zef |
M.A. English | June 2021 and Jan 2022 | 01.10.2022 | Click Here | https://meet.google.com/aep-coba-pre |
B.A. Political Science | June 2021 and Jan 2022 | 01.10.2022 | Click Here | https://meet.google.com/iau-susv-qkf |
B.A. History | June 2021 and Jan 2022 | 01.10.2022 | Click Here | https://meet.google.com/zjo-qukn-etw |
M.A. Hindi | June 2021 and Jan 2022 | 16.07.2022 | Click Here | https://meet.google.com/bee-htia-nyt |
B.A. Sociology | June 2021 and Jan 2022 | 16.07.2022 | Click Here | https://meet.google.com/osp-hpck-bon |
M.A. Sociology | June 2021 and Jan 2022 | 16.07.2022 | Click Here | https://meet.google.com/vxq-wnwm-xga |
M.Com | June 2021 and Jan 2022 | 10.07.2022 | Click Here | https://meet.google.com/eig-mpex-sjg |
BA English | June 2021 and Jan 2022 | 10.07.2022 | Click Here | https://meet.google.com/uxd-uxgf-dao |
BA-Journalism & Mass Communication | June 2021 and Jan 2022 | 02.07.2022 | Click Here | https://meet.google.com/zjo-qukn-etw |
BA Economics First Year | June 2021 and Jan 2022 | 25.06.2022 | Click Here | https://meet.google.com/ped-fsvg-dfs |
BBA & BCOM First Year | June 2021 and Jan 2022 | 25.06.2022 | Click Here | https://meet.google.com/iau-susv-qkf |
MBA I Semester | Jan 2022 | 18.06.2022 | Click Here | Microsoft Teams (10 am to 4pm – Saturday & Sunday) |
Personal Contact Program (PCP)
In order to establish face-to-face contact with the Faculty and also to provide classroom teaching experience the Directorate arranges Personal Contact Programme classes for its students. The Personal Contact Programmes are scheduled twice in a year i.e. April/ May and September/ October. The PCP classes are meant for classroom lectures/ face-to-face interaction and doubts clearing of the students.
The Personal Contact Programme (PCP) classes are scheduled at selected centres across the country (it is the prerogative of DDE to identify the centres for PCPs based on the enrolment of students from a specific region).
In case of PCP is not conducted in the centre opted by the student, he/ she may attend the classes at any other centre of their convinience where PCP is conducted. Intimation for PCP classes will be hosted on website or sent through SMS to all but no individual communication will be sent through post. The students of this Directorate have to refer to the DISTANCE EDUCATION link of Pondicherry University Website for all updates on PCP scheduled of the respective centres and venue of PCP classes.
PCP Online Classes Schedule and Webinar Link
Due to COVID-19 situation, DDE is conducting ‘Personal Contact Programme Classes’ through “Online Google Meet Class Room”. All the students are requested to attend the webinars offered by our senior professors.
Name of the Programme | No. of Hours PCP classes | Tentative Dates |
UG (Non-Semester Pattern) | A total of 25 hours of PCP classes | April/May and September/October. |
PG (Non-Semester Pattern) | A total of 30 hours of PCP classes | April/May and September/October. |
MBA (Semester Pattern) | A total of 40 hours of PCP classes (per semester) | April/May and September/October. |
List of Tentative PCP Centres: | |||||
Code | Centre | Code | Centre | Code | Centre |
01 | Puducherry | 14 | Guwahati | 46 | Kolkatta |
02 | Chennai | 16 | Port Blair | 48 | Vijayawada |
03 | New Delhi | 17 | Trivandrum | ||
05 | Bangalore | 19 | Vishakhapatnam | ||
07 | Secunderabad | 21 | Mumbai | ||
08 | Bhubaneswar | 30 | Mahe | ||
12 | Lucknow | 44 | Yanam |